Pricing
The sky, your chart and short readings are free, no account needed. Pay only for what goes deeper.
Free
Live sky, the 3D chart and the classic wheel, a hook and a short paragraph for every element, a brief PDF.
Free
Build a chartSubscription
The deep reading of your whole chart, transits for any date, horoscopes by day, week, month and year, full compatibility, unlimited saved charts.
First 7 days free; a card is needed to start
Pro
Everything in Subscription, plus calculation settings, position tables, extra points, a client file and client PDFs without our branding.
No trial period
Full reading
One chart, once and for good: the deep reading, the extended PDF to download any time and a poster as a gift.
€15 per chart, once
Posters
Print-quality poster of your birth sky or your city's map under it.
What each plan opens
| Free | Subscription | Pro | Full reading | |
|---|---|---|---|---|
| Sky, 3D, transition, classic wheel | Included | Included | Included | Included |
| Hook and short paragraph per element | Included | Included | Included | Included |
| Deep reading of the whole chart | — | Included | Included | Included |
| Karmic block: ASC, nodes, MC, Fortune | 2 paragraphs | Included | Included | Included |
| Brief, with watermark | Full | Full, plus client PDF without branding | Extended, yours for good | |
| Transits | ±7 days | Any date and calendar | Included | As in Free |
| Personal horoscope | Once | Day, week, month, year and by email | Included | As in Free |
| Compatibility | Score and 3 aspects | In full | Included | As in Free |
| Saved charts | 1 | Unlimited | Unlimited, with a client file | 1 |
| Calculation settings | — | — | Included | — |
| Position tables | — | — | Included | — |
| Extra points | — | — | Included | — |
| Client files | — | — | Included | — |
| Client PDF without our brand | — | — | Included | — |
| HQ posters | Preview | Included | Included | 1 poster as a gift |
Prices are in euro. You can cancel a subscription any time; access stays until the end of the paid period.